Let us pay a share of your education expenses!
Here to help...
General Information
Between February 1-March 31, 2025 , the Securities and Insurance Licensing Association Foundation, Inc. (SILA Foundation, Inc.) is proud to offer the availability of twelve $1,250.00 scholarships to students focused on careers in the insurance and securities industry for use at any accredited post-secondary college or university within the continental United States.
Thank you to our Sponsors:
Requirements
Requirements
The Securities and Insurance Licensing Association Foundation, Inc. (SILA Foundation) is proud to announce the availability of twelve (12) $1,250 scholarships to students focused on careers in the insurance and securities industry for use at an accredited post-secondary college or university. Post-graduate studies applicable.
Applicant Requirements
- Be a U.S. citizen or permanent resident
- Have a cumulative grade point average (GPA) of 3.00 or better
- Be enrolled in one of the following areas of study:
- Insurance/Compliance/Risk Management
- Economics
- Financial Advisor/Financial Planner/Broker/Stock Trader
- Finance/Accounting/Actuarial Science
- General Business
- Business Administration
- Business Information
- Business/Management Information Systems
- Law/Paralegal
- Information Technology
- Be enrolled in a minimum of twelve (12) credit hours at an accredited post-secondary school OR
- Be enrolled in a minimum of nine (9) credit hours at an accredited post-secondary school AND employed part-time working at least 20-hours weekly OR
- Be enrolled in a minimum of six (6) credit hours at an accredited post-secondary school AND employed full-time working at least 32-hours weekly
Additional Requirements
- A completed and electronically signed SILA Foundation Scholarship Application (submissions only accepted between February 1-March 31, 2025)
- A copy of a scholastic transcript that proves the academic requirement
Note: If you are a high school graduating senior please provide a copy of your high school transcript. If selected, you MUST provide a copy of your upcoming fall enrollment schedule from your college/university before we can release the funds. - A letter of reference
- Employment verification letter if applying for consideration as a full-time employee
Note: If you fail to provide all required documentation at the time of application, your application will not be considered. If you request a copy of your transcript to be sent directly to us from your college/university, please upload the receipt from your request.
What you need to know
- Applications are accepted from February through March 31 in 2025
- Scholarships are awarded for the upcoming school year
- Recipients are awarded based on the substance and value of the application information provided
- Applications are evaluated and approved by the SILA Foundation
- If chosen as a scholarship recipient, proof of citizenship or permanent residency is required (i.e. copy of US Passport, or birth certificate, or state issued driver’s license, or USCIS Permanent Resident Card)
- Award funds will be sent directly to schools in September
For help when you need it
Please email the SILA Foundation at scholarships@silafoundation.org if you have any questions.
SILA Foundation
PO Box 498
Zionsville, IN 46077
p: (866) 247-1284
F.A.Q.
Check this document for some Frequently Asked Questions.
Past Recipients
Year | Name | School |
---|---|---|
2022 | Anjaly N. | University of Pennsylvania |
2022 | Casie L. | Cal Poly Pomono |
2022 | Claire T. | University of Georgia |
2022 | Darren D. | Sacred Heart University |
2022 | Fiona S. | Columbia University |
2022 | Irma C. | University of Texas at San Antonio |
2022 | Jacob H. | Mount Mercy University |
2022 | Lauryn S. | Georgia State University |
2022 | Sean G. | University of Florida |
2022 | Vanessa V. | Wor-Wic Community College |
2021 | Abbygayle F. | Troy University |
2021 | Angel Yin-Hau H. | Harvard University |
2021 | Carolyn V. | Santa Clara University |
2021 | Darren B. | University of South Carolina |
2021 | Emily B. | University of Mary Washington |
2021 | Hope S. | University of North Carolina at Chapel Hill |
2021 | Jack R. | Becknell University |
2021 | Julia B. | St. Joseph's University |
2021 | Marcus L. | University of Southern California |
2021 | Myranda C. | Clarkson University |
2020 | Aliaya C. | The University of Alabama |
2020 | Norma G. | UC Berkeley |
2020 | Mackenzie J. | Washington University |
2020 | Marcus L. | University of Southern California |
2020 | Gabriela K. | George Mason University |
2019 | Traci R. | University of Oklahoma |
2019 | Cam'Ryn R. | Central Michigan University |
2019 | Alexander V. | University of Arkansas - Fayetteville |
2019 | Alyssa B. | Olivet College |
2019 | Kevin Q. | University of Texas - Austin |
2019 | Norah G. | Truman State University |
2019 | Harmony G. | North Carolina Agricultural and Technical State University |
2019 | Paul K. | University of Southern California |
2019 | Vanessa H. | Buena Vista University |
2019 | Constance P. | James Madison University |
2018 | Brooke B. | University of Alaska Anchorage |
2018 | Quinn D | Florida State University |
2018 | Abigail E | James Madison University |
2018 | Danielle E | University of Pennsylvania |
2018 | Victor G | University of Houston |
2018 | Madeline G. | University of Alabama in Huntsville |
2018 | Kaylee H. | University of North Carolina at Greensboro |
2018 | Kennedy H. | UCLA |
2018 | Neha I. | University of Texas - Austin |
2018 | Lilia Sweet K | University of Mississippi |
2017 | Kayla A. | University of Chapel Hill |
2017 | Zhishan L. | University of Florida |
2017 | Marcus V. | University of Incarnate Word |
2017 | Giovanni B. | NC State University |
2017 | Abby M. | University of Florida |
2017 | Albert A. | Columbia University |
2017 | Emma V. | Biola University |
2017 | Kaiti-Lynn Z. | Creighton University |
2017 | Sarah A. | Texas A&M |
2017 | Marcus K. | University of California |
2016 | Raymond B. | Oregon State University |
2016 | Hannah C. | Liberty University |
2016 | Olivia L. | Pepperdine University |
2016 | Beau F. | University of California LA |
2016 | Marielle A. | Villanova University |
2016 | Emily B. | Millersville University |
2016 | Albert A. | Rutgers University |
2016 | Emily R. | Marian University |
2016 | Jennifer Y. | Chadron State University |
2016 | Mark M. | Corban University |
2015 | Parker S. | Bowling Green University |
2015 | Jessie R. | University of Massachusetts - Lowell |
2015 | Emily W. | Pennsylvania State University |
2015 | Brianna G. | Spelman College |
2015 | Donna S. | State College of Florida |
2015 | Ejanae H. | Midland University |
2015 | Kimberlie R. | Fresno Pacific University |
2015 | Katherine V. | Texas A&M |
2015 | Rylee S. | University of Minnesota - Twin Cities |
2015 | Blaise M. | University of Incarnate Word |
2014 | Amanda A. | Florida Atlantic University |
2014 | Malinda B. | University of Houston - Downtown |
2014 | Luke T. | West Virginia Wesleyan University |
2014 | Spencer F. | Indiana Wesleyn University |
2014 | Courtney O. | University of Akron |
2014 | Laura V. | Saint Michael's College |
2014 | Antor C. | University of Texas - Austin |
2014 | Fatou J. | Norwalk Community College |
2014 | Freddy C. | Eastern State Connecticutt University |
2014 | Alexander O. | Lidenwood University |
2013 | Jessica D. | University of Central Missouri |
2013 | Emily B. | Indiana University |
2013 | Christina G. | Bowling Green University |
2013 | Eric L. | University of Missouri - Columbia |
2013 | Laura N. | Kansas State University |
2013 | Trevor O. | University of Missouri - Columbia |
2013 | Courtney O. | University of Akron |
2013 | Anthony M. | Capital University |
2013 | Karis J. | University of Tulsa |
2013 | Jessica S. | University of Michigan |
2012 | Theodore H. | Indiana Tech |
2012 | Donald M. | Purdue University |
2012 | Tina R. | Kaplan University |
2012 | Jeff R. | Ohio University |
2023 | Cole G. | Brigham Young University |
2023 | Connor T. | Villanova University |
2023 | Devon W. | California State Polytechnic University |
2023 | Eli J. | Undisclosed |
2023 | Fiona S. | Columbia University |
2023 | Macy C. | University of Mount Olive |
2023 | Michelle M. | Kennesaw State University |
2023 | Rubena U. | Georgia State University |
2023 | Tu N. | The University of Pennsylvania |
2023 | Vincent O. | St. John’s University |
2023 | Aniket S. | Texas A&M University |
2023 | Emma A. | St. Catherine University |
2024 | Andrew A. | Fordham University |
2024 | Nicholas B | UW-Madison |
2024 | Madison B. | Florida State University |
2024 | Macy C. | University of Mount Olive |
2024 | Hillary K. | UC Berkeley |
2024 | Melisa M. | Laramie County Community College |
2024 | Emmy M. | Bentley University |
2024 | Owen S. | University of the Cumberlands |
2024 | Mason S. | University of Central Arkansas |
2024 | Vinay U. | University of Texas at Austin |
2024 | Rubena U. | Georgia State University |
2024 | Israa W | University of Houston |
Application
The SILA Foundation will open the online application for ONLY 60-days each year, next will be between February 1 and March 31 , 2025. Be sure to have an electronic copy of the following on your computer before beginning the application so the documents can be linked as you complete the application:
- A copy of a scholastic transcript that proves the academic requirement
Note: If you are a high school graduating senior please provide a copy of your high school transcript. If selected, you MUST provide a copy of your upcoming fall enrollment schedule from your college/university before we can release your award funds. - A letter of reference
- Employment verification letter if applying for consideration as a full-time employee
If you missed the cut-off of March 31, 2025, please visit us early next year.
Please Note:
Our scholarship application is hosted on Kaleidoscope,
clicking the button will take you to our cloud provider.